4D History of [5959] Meaning : Cancer,Travel To Beruas,Go Crooked Wood ?>

4D History of [5959] Meaning : Cancer,Travel To Beruas,Go Crooked Wood

4D Results Dream/Meaning
Cancer
Travel To Beruas
去木歪
Go Crooked Wood
去木歪
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
3 5 5 37 31
4D Prize Hits(Type)
13 13 11 16 11 4 13
No. Date Prize Gap
3827/24 17/02/24 CON 0
5724/23 26/11/23 CON 83
697/22 21/05/22 CON 554
4618/22 15/05/22 CON 6
4609/22 24/04/22 CON 21
3500/22 20/03/22 SPE 35
271/19 23/11/19 SPE 848
4472 14/09/19 SPE 70
4731/18 09/06/18 CON 462
2835/18 05/05/18 1ST 35
2722/17 20/09/17 SPE 227
837/17 10/06/17 SPE 102
4537/17 17/01/17 CON 144
4470/16 21/12/16 SPE 27
2586/16 14/12/16 CON 7
4503/16 09/11/16 SPE 35
2447/16 28/02/16 2ND 255
583/16 20/01/16 SPE 39
2399/15 29/11/15 SPE 52
3860 17/10/15 3RD 43
4217/15 22/07/15 CON 87
4267/15 15/07/15 SPE 7
3747 25/01/15 CON 171
337/14 06/09/14 3RD 141
2177/14 27/08/14 SPE 10
1943/13 05/05/13 SPE 479
3798/13 13/03/13 SPE 53
3790/13 24/02/13 CON 17
3686/12 29/07/12 CON 210
930/12 27/05/12 2ND 63
3260/2011 17/12/11 SPE 162
3571/11 21/08/11 SPE 118
3187/2011 29/06/11 CON 53
3459/11 17/04/11 SPE 73
732/11 13/04/11 SPE 4
3448/11 27/03/11 SPE 17
712/11 02/03/11 CON 25
3350/10 05/09/10 SPE 178
3320/10 04/07/10 SPE 63
3300/10 06/02/10 SPE 148
2414/09 07/11/09 SPE 91
2900/2009 29/08/09 CON 70
440/09 23/08/09 SPE 6
2319/09 19/04/09 SPE 126
042/09 29/03/09 SPE 21
344/09 01/02/09 CON 56
2228/08 11/10/08 CON 113
1107/08 06/08/08 SPE 66
2722/2008 09/07/08 SPE 28
2628/2007 02/12/07 SPE 220
1975/07 24/03/07 2ND 253
757/06 21/06/06 CON 276
1843/06 07/06/06 CON 14
1828/06 07/05/06 SPE 31
1780/06 25/01/06 SPE 102
580/05 12/06/05 SPE 227
41/05 19/03/05 SPE 85
374/04 21/03/04 CON 363
1421/03 07/12/03 2ND 105
139/03 01/11/03 CON 36
308/03 25/10/03 CON 7
307/03 22/10/03 3RD 3
1960/2003 27/08/03 CON 56
272/03 03/08/03 CON 24
1340/03 11/06/03 CON 53
067/02 05/06/02 CON 371
123/2001 30/09/01 2ND 248
1482/2000 06/08/00 CON 420
1612/00 22/04/00 3RD 106
1649/00 12/03/00 CON 41
007/99 16/01/99 SPE 421
1161/97 29/06/97 3RD 566
1086/96 04/09/96 SPE 298
1065/96 17/07/96 CON 49
1001/96 22/06/96 1ST 25
D19940716 16/07/94 1ST 707
453/92 20/08/92 CON 695
436/92 12/07/92 SPE 39
D19861012 12/10/86 CON 2100
D19861005 05/10/86 SPE 7
062/86 24/05/86 SPE 134
Strike4D