4D History of [6762] Meaning : Computer,Evergreen Tree,Glue ?>

4D History of [6762] Meaning : Computer,Evergreen Tree,Glue

4D Results Dream/Meaning
Computer
电脑
Evergreen Tree
Glue
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
4 0 4 31 32
4D Prize Hits(Type)
11 10 10 7 9 8 16
No. Date Prize Gap
5738/23 27/12/23 CON 0
825/23 29/01/23 CON 332
5521/22 17/09/22 CON 134
042/22 29/03/22 SPE 172
5205/21 21/03/21 CON 373
5204/21 20/03/21 CON 1
4667 27/02/21 CON 21
366/20 20/06/20 CON 252
159/19 11/12/19 SPE 192
218/19 31/07/19 SPE 133
046/19 07/04/19 3RD 115
4883/18 26/12/18 SPE 102
4027/18 27/11/18 CON 29
4317 16/09/18 SPE 72
041/18 25/07/18 SPE 53
130/17 24/09/17 CON 304
4565/17 04/07/17 CON 82
4562/17 28/06/17 1ST 6
4060 25/01/17 CON 154
3658/16 02/11/16 CON 84
3636/16 18/09/16 SPE 45
2225/14 06/12/14 SPE 652
2207/14 29/10/14 CON 38
3666 20/07/14 SPE 101
4075/14 15/06/14 CON 35
253/14 15/03/14 CON 92
3921/13 24/11/13 CON 111
3099/13 14/09/13 CON 71
067/13 27/02/13 SPE 199
1877/12 23/12/12 CON 66
3397/2012 31/10/12 CON 53
3657/12 30/05/12 CON 154
3329/2012 26/05/12 CON 4
3313/2012 18/04/12 SPE 38
893/12 11/03/12 SPE 38
3579/11 25/12/11 SPE 77
3529/11 22/05/11 CON 217
709/11 26/02/11 3RD 85
3064/2010 15/09/10 CON 164
2369/09 05/08/09 SPE 406
2297/09 07/03/09 CON 151
1134/08 08/10/08 SPE 150
1015/08 13/01/08 CON 269
2562/2007 01/07/07 3RD 196
730/06 25/04/06 SPE 432
2574/06 08/02/06 CON 76
2285/2005 24/09/05 CON 137
2543/05 13/08/05 1ST 42
553/05 17/04/05 SPE 118
2433/05 13/04/05 1ST 4
1550/04 25/09/04 SPE 200
2059/2004 14/04/04 CON 164
1911/2003 04/05/03 SPE 346
141/02 24/11/02 CON 161
104/02 17/08/02 SPE 99
1081/01 20/11/01 SPE 270
1731/00 10/09/00 SPE 436
1587/99 27/10/99 SPE 319
81/1999 27/06/99 SPE 122
36/1998 25/03/98 SPE 459
D19970817 17/08/97 SPE 220
137/1996 16/11/96 SPE 274
1058/96 02/11/96 SPE 14
0240/96 25/08/96 SPE 69
1057/96 29/06/96 SPE 57
523/93 31/01/93 SPE 1245
D19911102 02/11/91 CON 456
127/88 22/10/88 1ST 1106
D19871025 25/10/87 CON 363
047/87 18/04/87 CON 190
D19860914 14/09/86 3RD 216
Strike4D