4D History of [6983] Meaning : Going To Taiwan,Gaze,First Kiss ?>

4D History of [6983] Meaning : Going To Taiwan,Gaze,First Kiss

4D Results Dream/Meaning
Going To Taiwan
去台湾
Gaze
First Kiss
初吻
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
2 5 4 40 37
4D Prize Hits(Type)
14 11 16 9 17 12 9
No. Date Prize Gap
5090 11/11/23 SPE 1
5702/23 08/10/23 SPE 34
3733/23 22/07/23 SPE 78
071/23 04/06/23 CON 48
4924 19/10/22 SPE 228
758/22 18/09/22 SPE 31
5388/22 03/04/22 SPE 168
5331/21 05/12/21 CON 119
4432/21 21/04/21 CON 228
482/21 24/02/21 CON 56
109/20 05/12/20 SPE 81
5061/20 19/01/20 3RD 321
4958/19 01/10/19 CON 110
3068/19 11/09/19 2ND 20
020/19 10/02/19 SPE 213
4310 01/09/18 CON 162
4304 18/08/18 CON 14
008/18 17/01/18 SPE 213
4684/17 15/11/17 CON 63
4616/17 15/10/17 SPE 31
4584/17 22/04/17 2ND 176
3735/17 04/04/17 CON 18
4524/16 24/12/16 CON 101
4006 21/09/16 CON 94
3610/16 27/07/16 CON 56
019/16 06/02/16 SPE 172
3501/15 16/12/15 SPE 52
2300/15 03/05/15 CON 227
427/15 04/03/15 CON 60
3356/15 21/02/15 SPE 11
3308/14 16/11/14 SPE 97
4084/14 05/07/14 CON 134
3120/13 29/10/13 SPE 249
3760/12 29/12/12 CON 304
1726/12 15/02/12 CON 318
3585/12 07/01/12 SPE 39
818/11 12/10/11 SPE 87
760/11 11/06/11 CON 123
3408/10 18/09/10 SPE 266
3308/10 09/06/10 SPE 101
3012/2010 16/05/10 CON 24
2474/10 06/03/10 CON 71
2456/10 31/01/10 3RD 34
354/09 22/02/09 SPE 343
2227/08 08/10/08 SPE 137
281/08 17/09/08 SPE 21
3044/08 13/08/08 SPE 35
1061/08 20/04/08 CON 115
989/07 17/11/07 3RD 155
131/07 14/10/07 3RD 34
2018/07 23/06/07 SPE 113
2780/07 03/01/07 CON 171
2717/06 16/12/06 SPE 18
1912/06 07/11/06 CON 39
789/06 03/09/06 2ND 65
1782/06 29/01/06 SPE 217
2582/05 09/11/05 SPE 81
535/05 12/03/05 CON 242
1571/04 10/11/04 CON 122
2332/04 15/05/04 CON 179
2298/04 02/03/04 SPE 74
2214/03 02/09/03 SPE 182
2146/03 29/07/03 CON 35
1291/03 23/02/03 CON 156
66/02 26/05/02 SPE 273
063/02 27/04/02 SPE 29
1880/01 15/08/01 1ST 255
0923/00 02/12/00 CON 256
52/2000 26/04/00 SPE 220
139/1999 03/11/99 SPE 175
D19991030 30/10/99 SPE 4
104/1999 15/08/99 CON 76
1482/99 04/07/99 SPE 42
150/1998 12/12/98 CON 204
148/97 10/12/97 SPE 367
0433/97 19/11/97 CON 21
1249/97 20/09/97 CON 60
1218/97 09/07/97 CON 73
29/1996 09/03/96 2ND 487
0945/96 11/02/96 SPE 27
005/95 11/01/95 CON 396
D19940730 30/07/94 CON 165
043/93 10/04/93 1ST 476
143/91 30/11/91 SPE 497
D19900701 01/07/90 2ND 517
110/87 12/09/87 CON 1023
049/87 23/04/87 SPE 142
019/87 12/02/87 SPE 70
Strike4D