CashSweep 2657/11
| CashSweep 2011-03-20 Sun 星期天 |
2657/11 | |||
| 1ST | 2ND | 3RD | ||
| 6101 | 5555 | 8759 | ||
| Special 特别奖 | ||||
| 9255 | 2096 | 4594 | 9484 | 4024 |
| 4784 | 1350 | 2344 | 6524 | 0234 |
| —- | —- | —- | ||
| Consolation 安慰奖 | ||||
| 4941 | 0098 | 7721 | 9863 | 9102 |
| 9839 | 3243 | 1526 | 9367 | 5477 |
| 4D Meaning |
| First Prize 6101English : Sin,Zhou,Week / Zhou (surname)Chinese : 罪恶,周,周Second Prize 5555English : Nurse Checking On Patient,Visit Patient,Visit The SickChinese : 护士看护病人,参观病人,探病Third Prize 8759English : Trailer Broke Down,Opening Coconut,Falls Down While Getting Off CarChinese : 拖格罗里抛锚,OPENING椰子,开椰 |