CashSweep 5133/25
| CashSweep 2025-05-31 Sat 星期六 |
5133/25 | |||
| 1ST | 2ND | 3RD | ||
| 5976 | 0491 | 4692 | ||
| Special 特别奖 | ||||
| 7770 | 6873 | 7440 | 9566 | 7766 |
| 1208 | 1641 | 5287 | 1726 | 0549 |
| —- | —- | —- | ||
| Consolation 安慰奖 | ||||
| 6870 | 9075 | 0619 | 6417 | 5421 |
| 2732 | 1394 | 2448 | 3956 | 9430 |
| 4D Meaning |
| First Prize 5976English : Saw Fight At Mamak Stall,Germany,Go To East GermanyChinese : 在嘛嘛档看到打架,去东德,去东德Second Prize 0491English : Sister-in-law (older Brother’s Wife),Sister In Law,Sister-in-lawChinese : 嫂嫂,嫂嫂,嫂嫂Third Prize 4692English : God Daughter,Organizer,TangerineChinese : 干女儿,主办单位,桔 |