4D History of [3859] Meaning : Dragon Fruit,Persimmon,Persimmon ?>

4D History of [3859] Meaning : Dragon Fruit,Persimmon,Persimmon

4D Results Dream/Meaning
Dragon Fruit
龙果
Persimmon
柿子
Persimmon
柿子
4D Prize Hits(Times)
1ST 2ND 3RD SPE CON
6 9 2 42 35
4D Prize Hits(Type)
17 18 15 12 9 11 12
No. Date Prize Gap
4888/23 09/12/23 CON 0
941/23 15/10/23 SPE 55
3723/23 01/07/23 CON 106
4977 19/02/23 SPE 132
5585/23 22/01/23 2ND 28
3641/22 31/12/22 SPE 22
781/22 05/11/22 CON 56
3578/22 28/08/22 2ND 69
5408/22 21/05/22 CON 99
5391/21 19/12/21 SPE 153
4791 12/12/21 SPE 7
5333/21 08/12/21 2ND 4
5291/21 30/05/21 CON 192
5090/20 18/07/20 SPE 316
4195/19 24/11/19 CON 237
4189/19 10/11/19 CON 14
4869/19 20/03/19 SPE 235
4069/19 20/02/19 CON 28
4847/19 02/02/19 2ND 18
4778/18 12/09/18 SPE 143
4313 08/09/18 CON 4
4743/18 10/03/18 CON 182
2736/17 18/10/17 CON 143
4128 02/07/17 SPE 108
4413/16 28/08/16 SPE 308
4389/16 09/07/16 SPE 50
053/16 12/04/16 SPE 88
547/15 08/11/15 SPE 156
431/15 14/03/15 CON 239
4143/15 18/02/15 2ND 24
2145/14 21/06/14 CON 242
4001/14 03/05/14 SPE 49
251/14 09/03/14 SPE 55
3977/13 30/11/13 SPE 99
123/13 07/09/13 CON 84
1933/13 14/04/13 CON 146
3662/12 22/02/12 CON 417
3475/11 21/05/11 SPE 277
1591/11 14/05/11 CON 7
1453/10 01/08/10 SPE 286
101/10 25/07/10 CON 7
3374/10 06/07/10 SPE 19
58/10 27/04/10 2ND 70
37/10 14/03/10 SPE 44
450/09 13/09/09 SPE 182
93/09 14/07/09 CON 61
3089/09 18/03/09 SPE 118
3075/09 15/02/09 CON 31
2815/2009 11/02/09 3RD 4
1179/09 17/01/09 CON 25
3036/08 26/07/08 1ST 175
83/08 05/07/08 SPE 21
3014/08 04/06/08 CON 31
137/07 24/10/07 2ND 224
101/07 08/08/07 1ST 77
92/07 21/07/07 SPE 18
2840/07 12/05/07 SPE 70
871/07 27/02/07 SPE 74
2741/07 04/02/07 1ST 23
1915/06 12/11/06 2ND 84
811/06 22/10/06 CON 21
094/06 19/07/06 SPE 95
036/06 25/03/06 CON 116
1798/06 05/03/06 SPE 20
2300/2005 29/10/05 2ND 127
587/05 29/06/05 CON 122
072/04 16/06/04 1ST 378
1424/03 14/12/03 SPE 185
080/03 05/07/03 CON 162
2179/03 15/06/03 SPE 20
1338/03 07/06/03 SPE 8
2084/03 09/03/03 CON 90
1860/2003 05/01/03 CON 63
46/02 13/04/02 CON 267
1721/2002 16/02/02 CON 56
1941/02 02/01/02 SPE 45
1673/2001 27/10/01 SPE 67
1776/01 22/04/01 SPE 188
036/01 25/03/01 CON 28
1466/2000 11/06/00 SPE 287
1524/99 03/10/99 SPE 252
023/99 21/02/99 SPE 224
0527/98 27/06/98 SPE 239
023/97 22/02/97 CON 490
1005/96 30/06/96 SPE 237
897/95 21/06/95 CON 375
040/94 02/04/94 CON 445
510/92 31/12/92 1ST 457
461/92 09/09/92 1ST 113
107/90 06/09/90 SPE 734
D19881106 06/11/88 CON 669
D19880124 24/01/88 SPE 287
018/87 08/02/87 SPE 350
120/86 05/10/86 3RD 126
Strike4D